These are not accurate conversions - they are simple "near as dammit" figures that are intended to aid understanding, not to be scientifically accurate.
For a fuller examination of metric-imperial conversion see...
Linear Measurements:
Linear measurement:For rough'n'ready calculation, 1 inch is approximately 25mm or 2½cm |
|||
Metric | Imperial | ||
3mm | 1/8" | ||
6mm | ¼" | ||
12mm | ½" | ||
18mm | ¾" | ||
25mm | 1" | ||
50mm | 2" | ||
75mm | 3" | ||
100mm | 4" | ||
125mm | 5" | ||
150mm | 6" | ||
225mm | 9" | ||
300mm | 12" | 1ft | (actually 305mm) |
450mm | 18" | ||
600mm | 24" | 2ft | (actually 610mm) |
900mm | 36" | 3ft | (actually 915mm) |
1000mm 1 metre |
39½" | ||
1.2m | 4ft | (3ft 11") | |
3m | 10ft | (9ft 10") | |
4.5m | 15ft | (14ft 9") | |
6m | 20ft | (19ft 8") | |
10m | 33ft | (32ft 10") | 11 yards |
100m | 328ft | (328ft 1") | 109 yards |
Area Measurement:
Area measurement: |
|||
Metric | Imperial | ||
1m² | 1.2 sq yd | 10.8 sq ft | |
0.84m² | 1 sq yd | ||
0.093m² | 1 sq ft |
Volume Measurement:
Volume measurement: |
|||
Metric | Imperial | ||
1m³ | 1.3 cu yd | 35.3 cu ft | |
1 litre | 1.8 pints | 2.1 US pints | |
4.5 litres | 1 Gallon | ||
3.8 litres | 1 US Gallon |
Mass Measurement:
Mass measurement: |
|||
Metric | Imperial | ||
100g | 4 oz | ||
1kg | 1000g | 2.2 lbs | |
1000kg | 1 Tonne | 2240 lbs | |
25kg | 55 lb | ½ cwt | |
40kg | 88 lb | ||
50kg | 110 lb | 1 cwt | |
907kg | 1 US Ton |